STARTER
Starter
Great for individuals who want a lightweight setup and everyday AI conversations.
$0
/ monthStart exploring AI workflows for free
- Core messaging workspace
- Daily free translation quota
- Multi-platform unified inbox
- Ideal for light use
From lightweight personal use to team-wide operations, SoarSCRM delivers a more stable, more efficient multi-platform customer communication experience.
Great for individuals who want a lightweight setup and everyday AI conversations.
Built for existing support teams that need multi-account collaboration and reliable translation.
For mid-to-large teams that need fuller customer operations and data management.
On-premise deployment and deep customization for large-scale operations.
| Feature | Starter | Team Pro | Business | Enterprise |
|---|---|---|---|---|
| Core capabilities | ||||
| Multi-platform message aggregationBring WhatsApp, Telegram, Instagram and more into one inbox | Included | Included | Included | Included |
| Realtime translationCoverage and reliability across translation scenarios | Basic | Enhanced | Enhanced | Advanced |
| Customer profile captureHow customer history and records are retained | Basic | Standard | Standard | Advanced |
| Quick replies and templatesCapture and reuse common reply templates | Basic | Basic | Standard | Advanced |
| Collaboration and permissions | ||||
| Recommended team sizeSuggested range of daily active users | 1 user | 3–10 users | 10–30 users | 30+ users |
| Team roles and permissionsMember permission tiers and role management | — | Basic | Standard | Advanced |
| Conversation assignment and handoffManual assignment, takeover, and collaborative handling | Manual | Included | Standard | Advanced |
| Activity logs and auditTrack member activity for accountability and risk control | — | — | Basic | Full |
| Operations and data | ||||
| Analytics dashboardTrack team messages, translation, and customer follow-up | Basic | Basic | Standard | Advanced |
| Quality review and retrospectivesFor support teams running quality retrospectives | — | Basic | Standard | Advanced |
| Account operations supportFor long-term account operations and standardized processes | Lightweight | Team | Standard | Professional |
| Delivery and upgrades | ||||
| Delivery modelHow this plan is activated and delivered today | Credits | Credits | License key | License key |
| AvailabilityWhether ordering and instant delivery are open | Available | Available | Coming soon | Coming soon |
| Upgrade pathWhether it supports a smooth future upgrade | Upgradable | Upgradable | Membership | Membership |
Membership plans currently preview the feature structure and delivery scope. Once officially available, they will be activated via license key, with a smooth upgrade path from the Team (Credits) plan.